ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MDE_MS4/MS4_PhaseII_Municipalities)

Phase II Municipalities (% of Requirement Complete) (0)
Not Completed Not Completed
0% - 25% 0% - 25%
26% - 50% 26% - 50%
51% - 75% 51% - 75%
76% - 100% 76% - 100%
100% - 125% 100% - 125%
134% 134%
172% 172%
207% 207%
315% 315%
Phase II Municipalities (Acres Complete) (1)
0.00 - 400.08 0.00 - 400.08
400.08 - 800.16 400.08 - 800.16
800.16 - 1200.24 800.16 - 1200.24
1200.24 - 1600.32 1200.24 - 1600.32
1600.32 - 2000.40 1600.32 - 2000.40
Phase II Municipalities (Acres Planned) (2)
12.90 - 483.56 12.90 - 483.56
483.56 - 954.22 483.56 - 954.22
954.22 - 1424.88 954.22 - 1424.88
1424.88 - 1895.54 1424.88 - 1895.54
1895.54 - 2366.20 1895.54 - 2366.20
Phase II Municipalities Restoration Requirement (3)
15.10 - 160.80 15.10 - 160.80
160.80 - 306.50 160.80 - 306.50
306.50 - 452.20 306.50 - 452.20
452.20 - 597.90 452.20 - 597.90
597.90 - 743.60 597.90 - 743.60