ArcGIS REST Services Directory Login | Get Token
JSON

Legend (MDE_EJ/MDE_Underserved_Demographic_Socioeconomic_PopulationsV21)

Socioeconomic/Demographic Score 2020 (Cumulative Score) (Underserved Community) (0)
0.00 - 24.99 (%ile) 0.00 - 24.99 (%ile)
25.00 - 49.99 (%ile) 25.00 - 49.99 (%ile)
50.00 - 74.99 (%ile) 50.00 - 74.99 (%ile)
75.00 - 100.00 (%ile) 75.00 - 100.00 (%ile)
Socioeconomic/Demographic Poverty 2020 Score (Percent score) (1)
0.00 - 24.99 (%) 0.00 - 24.99 (%)
25.00 - 49.99 (%) 25.00 - 49.99 (%)
50.00 - 74.99 (%) 50.00 - 74.99 (%)
75.00 - 100.00 (%) 75.00 - 100.00 (%)
Socioeconomic/Demographic Minority 2020 Score (Percent score) (2)
0.00 - 24.99 (%) 0.00 - 24.99 (%)
25.00 - 49.99 (%) 25.00 - 49.99 (%)
50.00 - 74.99 (%) 50.00 - 74.99 (%)
75.00 - 100.00 (%) 75.00 - 100.00 (%)
Socioeconomic/Demographic Limited English Proficiency 2020 Score (Percent score) (3)
0.00 - 24.99 (%) 0.00 - 24.99 (%)
25.00 - 49.99 (%) 25.00 - 49.99 (%)
50.00 - 74.99 (%) 50.00 - 74.99 (%)
75.00 - 100.00 (%) 75.00 - 100.00 (%)
2020 Census Tracts (4)